Usage Statistics for trafficads4u.com

Summary Period: November 2025
Generated 01-Dec-2025 09:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1700
Total Files 1093
Total Pages 523
Total Visits 436
Total KBytes 6450
Total Unique Sites 505
Total Unique URLs 19
Total Unique Referrers 17
Total Unique User Agents 144
. Avg Max
Hits per Hour 2 128
Hits per Day 56 180
Files per Day 36 63
Pages per Day 17 43
Sites per Day 16 47
Visits per Day 14 21
KBytes per Day 215 645
Hits by Response Code
Code 200 - OK 64.29% 1093
Code 302 - Found 0.24% 4
Code 403 - Forbidden 1.06% 18
Code 404 - Not Found 34.41% 585

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 54 3.18% 42 3.84% 11 2.10% 11 2.52% 25 4.95% 187 2.90%
2 43 2.53% 30 2.74% 12 2.29% 12 2.75% 21 4.16% 87 1.35%
3 75 4.41% 63 5.76% 16 3.06% 14 3.21% 32 6.34% 620 9.62%
4 57 3.35% 46 4.21% 12 2.29% 11 2.52% 21 4.16% 300 4.65%
5 40 2.35% 28 2.56% 11 2.10% 11 2.52% 24 4.75% 97 1.51%
6 63 3.71% 22 2.01% 31 5.93% 7 1.61% 18 3.56% 133 2.07%
7 28 1.65% 18 1.65% 13 2.49% 12 2.75% 18 3.56% 93 1.44%
8 49 2.88% 35 3.20% 14 2.68% 10 2.29% 17 3.37% 205 3.18%
9 58 3.41% 51 4.67% 20 3.82% 19 4.36% 25 4.95% 357 5.54%
10 29 1.71% 19 1.74% 9 1.72% 6 1.38% 12 2.38% 59 0.91%
11 36 2.12% 23 2.10% 9 1.72% 9 2.06% 18 3.56% 74 1.15%
12 56 3.29% 39 3.57% 12 2.29% 11 2.52% 19 3.76% 383 5.94%
13 45 2.65% 32 2.93% 18 3.44% 18 4.13% 35 6.93% 138 2.14%
14 47 2.76% 37 3.39% 18 3.44% 18 4.13% 26 5.15% 236 3.67%
15 42 2.47% 33 3.02% 16 3.06% 16 3.67% 26 5.15% 219 3.39%
16 35 2.06% 24 2.20% 14 2.68% 14 3.21% 22 4.36% 75 1.17%
17 77 4.53% 47 4.30% 18 3.44% 16 3.67% 47 9.31% 278 4.31%
18 180 10.59% 57 5.22% 27 5.16% 17 3.90% 25 4.95% 645 10.00%
19 48 2.82% 39 3.57% 19 3.63% 17 3.90% 23 4.55% 176 2.73%
20 36 2.12% 24 2.20% 14 2.68% 14 3.21% 22 4.36% 76 1.19%
21 43 2.53% 31 2.84% 19 3.63% 19 4.36% 27 5.35% 134 2.07%
22 69 4.06% 58 5.31% 19 3.63% 19 4.36% 42 8.32% 347 5.39%
23 42 2.47% 30 2.74% 20 3.82% 19 4.36% 25 4.95% 116 1.80%
24 43 2.53% 32 2.93% 21 4.02% 19 4.36% 27 5.35% 166 2.57%
25 35 2.06% 28 2.56% 16 3.06% 15 3.44% 21 4.16% 103 1.60%
26 40 2.35% 28 2.56% 12 2.29% 11 2.52% 20 3.96% 93 1.43%
27 84 4.94% 55 5.03% 23 4.40% 21 4.82% 43 8.51% 297 4.61%
28 151 8.88% 52 4.76% 43 8.22% 18 4.13% 27 5.35% 481 7.46%
29 49 2.88% 37 3.39% 19 3.63% 15 3.44% 23 4.55% 135 2.10%
30 46 2.71% 33 3.02% 17 3.25% 17 3.90% 23 4.55% 136 2.11%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.59% 0 29 2.65% 0 15 2.87% 4 117 1.82%
1 1 56 3.29% 1 40 3.66% 0 23 4.40% 8 250 3.88%
2 1 49 2.88% 1 40 3.66% 0 16 3.06% 7 214 3.32%
3 1 52 3.06% 0 25 2.29% 0 18 3.44% 4 131 2.03%
4 2 67 3.94% 1 38 3.48% 0 21 4.02% 9 263 4.08%
5 2 66 3.88% 1 40 3.66% 0 23 4.40% 9 279 4.32%
6 2 65 3.82% 1 40 3.66% 0 18 3.44% 5 154 2.40%
7 2 68 4.00% 1 48 4.39% 0 22 4.21% 9 256 3.97%
8 5 156 9.18% 1 56 5.12% 1 43 8.22% 15 437 6.78%
9 1 47 2.76% 1 33 3.02% 0 21 4.02% 5 142 2.21%
10 2 60 3.53% 1 40 3.66% 0 25 4.78% 7 197 3.06%
11 1 46 2.71% 1 33 3.02% 0 15 2.87% 3 100 1.56%
12 2 71 4.18% 2 62 5.67% 0 15 2.87% 17 496 7.69%
13 1 51 3.00% 1 36 3.29% 0 15 2.87% 4 117 1.82%
14 2 88 5.18% 2 75 6.86% 0 25 4.78% 18 541 8.38%
15 2 75 4.41% 2 68 6.22% 0 22 4.21% 14 410 6.35%
16 1 59 3.47% 1 48 4.39% 0 15 2.87% 8 233 3.61%
17 1 50 2.94% 1 41 3.75% 0 22 4.21% 6 169 2.62%
18 7 220 12.94% 2 89 8.14% 1 42 8.03% 30 887 13.76%
19 2 60 3.53% 1 47 4.30% 0 23 4.40% 5 149 2.31%
20 1 54 3.18% 1 49 4.48% 0 15 2.87% 5 135 2.09%
21 1 59 3.47% 1 41 3.75% 0 14 2.68% 7 211 3.27%
22 1 43 2.53% 0 26 2.38% 0 10 1.91% 6 179 2.78%
23 3 94 5.53% 1 49 4.48% 1 45 8.60% 13 381 5.91%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 471 27.71% 2381 36.92% /
2 230 13.53% 3 0.04% /checkuserid.php
3 47 2.76% 141 2.19% /signup.php
4 42 2.47% 387 6.01% /favicon.ico
5 40 2.35% 32 0.49% /lib/livehitcounter/counter.js
6 36 2.12% 113 1.75% /themes/LFMTE_default/style_files/js/typed.min.js
7 29 1.71% 565 8.76% /themes/LFMTE_default/style_files/js/bootstrap.bundle.min.js
8 28 1.65% 747 11.58% /themes/LFMTE_default/style_files/js/jquery.min.js
9 24 1.41% 544 8.43% /themes/LFMTE_default/style_files/css/bootstrap.min.css
10 24 1.41% 297 4.60% /themes/LFMTE_default/style_files/css/fontawesome-icons.min.css
11 23 1.35% 151 2.35% /themes/LFMTE_default/style.css
12 19 1.12% 2 0.02% /members.php
13 18 1.06% 219 3.39% /themes/LFMTE_default/logo.png
14 17 1.00% 6 0.09% /login.php
15 16 0.94% 46 0.71% /faqs.php
16 13 0.76% 57 0.88% /terms.php
17 9 0.53% 24 0.37% /images/DefaultGravatar.jpg
18 4 0.24% 0 0.00% /bonuspage/clickbp.php
19 3 0.18% 0 0.00% /~trafficads4u/admin/maint.php

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 471 27.71% 2381 36.92% /
2 28 1.65% 747 11.58% /themes/LFMTE_default/style_files/js/jquery.min.js
3 29 1.71% 565 8.76% /themes/LFMTE_default/style_files/js/bootstrap.bundle.min.js
4 24 1.41% 544 8.43% /themes/LFMTE_default/style_files/css/bootstrap.min.css
5 42 2.47% 387 6.01% /favicon.ico
6 24 1.41% 297 4.60% /themes/LFMTE_default/style_files/css/fontawesome-icons.min.css
7 18 1.06% 219 3.39% /themes/LFMTE_default/logo.png
8 23 1.35% 151 2.35% /themes/LFMTE_default/style.css
9 47 2.76% 141 2.19% /signup.php
10 36 2.12% 113 1.75% /themes/LFMTE_default/style_files/js/typed.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 471 27.71% 434 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 471 27.71% 429 100.00% /

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 159 9.35% 159 14.55% 2 0.03% 0 0.00% hungryforhits.com
2 128 7.53% 0 0.00% 156 2.42% 0 0.00% 2a06:98c0:3600::103
3 127 7.47% 17 1.56% 429 6.66% 1 0.23% 45.148.10.143
4 85 5.00% 3 0.27% 113 1.76% 1 0.23% 103.87.175.202
5 44 2.59% 44 4.03% 1 0.01% 0 0.00% server1.actualhost4u.com
6 36 2.12% 3 0.27% 69 1.07% 1 0.23% ffaffaab3a.scan.leakix.org
7 32 1.88% 0 0.00% 39 0.61% 0 0.00% ec2-3-88-86-189.compute-1.amazonaws.com
8 27 1.59% 27 2.47% 0 0.00% 0 0.00% 44.181.148.132.host.secureserver.net
9 27 1.59% 24 2.20% 312 4.83% 2 0.46% crawl-66-249-79-64.googlebot.com
10 21 1.24% 3 0.27% 59 0.91% 1 0.23% 45.134.79.103
11 20 1.18% 3 0.27% 58 0.89% 1 0.23% 196.166.199.35.bc.googleusercontent.com
12 16 0.94% 9 0.82% 75 1.16% 1 0.23% crawl-149-56-150-135.dataproviderbot.com
13 14 0.82% 14 1.28% 136 2.11% 7 1.61% 110.172.98.2
14 14 0.82% 8 0.73% 59 0.91% 1 0.23% crawl-66-249-79-192.googlebot.com
15 12 0.71% 7 0.64% 110 1.70% 2 0.46% crawl-66-249-79-193.googlebot.com
16 11 0.65% 11 1.01% 71 1.10% 1 0.23% 150.136.43.132
17 11 0.65% 11 1.01% 31 0.47% 1 0.23% ec2-34-226-210-199.compute-1.amazonaws.com
18 11 0.65% 11 1.01% 31 0.48% 1 0.23% ec2-54-159-22-12.compute-1.amazonaws.com
19 10 0.59% 10 0.91% 119 1.85% 1 0.23% 205.169.39.249
20 10 0.59% 10 0.91% 127 1.97% 1 0.23% 205.169.39.7
21 10 0.59% 5 0.46% 62 0.96% 2 0.46% crawl-66-249-79-206.googlebot.com
22 10 0.59% 8 0.73% 85 1.32% 1 0.23% crawl-66-249-79-65.googlebot.com
23 9 0.53% 8 0.73% 18 0.28% 1 0.23% 18-97-14-81.crawl.commoncrawl.org
24 9 0.53% 9 0.82% 115 1.79% 1 0.23% 205.169.39.51
25 9 0.53% 9 0.82% 115 1.79% 1 0.23% 218.94.82.254
26 9 0.53% 9 0.82% 115 1.79% 1 0.23% 41.242.50.34
27 9 0.53% 9 0.82% 112 1.74% 0 0.00% 43.135.132.224
28 9 0.53% 9 0.82% 115 1.79% 1 0.23% c151-177-180-114.bredband.tele2.se
29 9 0.53% 9 0.82% 115 1.79% 1 0.23% crawl-149-56-150-190.dataproviderbot.com
30 9 0.53% 2 0.18% 17 0.26% 2 0.46% crawl-66-249-79-66.googlebot.com

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 7.47% 17 1.56% 429 6.66% 1 0.23% 45.148.10.143
2 27 1.59% 24 2.20% 312 4.83% 2 0.46% crawl-66-249-79-64.googlebot.com
3 128 7.53% 0 0.00% 156 2.42% 0 0.00% 2a06:98c0:3600::103
4 14 0.82% 14 1.28% 136 2.11% 7 1.61% 110.172.98.2
5 10 0.59% 10 0.91% 127 1.97% 1 0.23% 205.169.39.7
6 10 0.59% 10 0.91% 119 1.85% 1 0.23% 205.169.39.249
7 9 0.53% 9 0.82% 115 1.79% 1 0.23% 218.94.82.254
8 9 0.53% 9 0.82% 115 1.79% 1 0.23% 41.242.50.34
9 9 0.53% 9 0.82% 115 1.79% 1 0.23% c151-177-180-114.bredband.tele2.se
10 9 0.53% 9 0.82% 115 1.79% 1 0.23% crawl-149-56-150-190.dataproviderbot.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 1259 74.06% - (Direct Request)
2 124 7.29% http://trafficads4u.com/
3 116 6.82% http://foodgame.surf
4 44 2.59% http://diamondhuntinggames.com
5 43 2.53% http://hungryforhits.com
6 36 2.12% http://www.trafficads4u.com/
7 27 1.59% http://rapidtab.surf
8 17 1.00% http://trafficads4u.com/index.php
9 13 0.76% http://www.trafficads4u.com/index.php
10 8 0.47% http://trafficads4u.com/login.php
11 5 0.29% http://trafficads4u.com/signup.php
12 2 0.12% http://mail.trafficads4u.com/
13 2 0.12% http://trafficads4u.com/favicon.ico
14 1 0.06% http://dfd.ratraiser.online/
15 1 0.06% http://dfd.ratraiser.online/article/219533608/s/
16 1 0.06% https://www.google.com.au
17 1 0.06% https://www.google.de

Top 15 of 144 Total User Agents
# Hits User Agent
1 268 15.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 230 13.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 125 7.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 82 4.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
5 78 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
6 61 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 43 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
8 38 2.24% Go-http-client/1.1
9 38 2.24% Mozilla/5.0 AppleWebKit (KHTML, like Gecko) Chrome Safari
10 34 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 32 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 30 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 30 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 29 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
15 27 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36

Usage by Country for November 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 986 58.00% 550 50.32% 3855 59.77% Unresolved/Unknown
2 550 32.35% 434 39.71% 2026 31.42% Commercial (com)
3 71 4.18% 56 5.12% 193 3.00% Network (net)
4 55 3.24% 17 1.56% 107 1.65% Non-Profit (org)
5 9 0.53% 7 0.64% 41 0.64% China
6 9 0.53% 9 0.82% 115 1.79% Sweden
7 8 0.47% 8 0.73% 17 0.26% European Union
8 5 0.29% 5 0.46% 61 0.95% Czech Republic
9 2 0.12% 2 0.18% 9 0.14% Austria
10 2 0.12% 2 0.18% 8 0.12% Cyprus
11 2 0.12% 2 0.18% 12 0.19% Poland
12 1 0.06% 1 0.09% 4 0.07% Anguilla


Generated by Webalizer Version 2.23