Usage Statistics for trafficads4u.com

Summary Period: January 2026
Generated 01-Feb-2026 09:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1325
Total Files 956
Total Pages 372
Total Visits 285
Total KBytes 6933
Total Unique Sites 388
Total Unique URLs 20
Total Unique Referrers 17
Total Unique User Agents 120
. Avg Max
Hits per Hour 1 50
Hits per Day 42 114
Files per Day 30 100
Pages per Day 12 46
Sites per Day 12 29
Visits per Day 9 24
KBytes per Day 224 978
Hits by Response Code
Code 200 - OK 72.15% 956
Code 301 - Moved Permanently 0.08% 1
Code 302 - Found 0.15% 2
Code 404 - Not Found 27.62% 366

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 45 3.40% 28 2.93% 7 1.88% 7 2.46% 16 4.12% 201 2.90%
2 64 4.83% 49 5.13% 16 4.30% 11 3.86% 16 4.12% 409 5.89%
3 15 1.13% 8 0.84% 3 0.81% 3 1.05% 7 1.80% 29 0.42%
4 18 1.36% 13 1.36% 5 1.34% 5 1.75% 10 2.58% 47 0.68%
5 18 1.36% 8 0.84% 7 1.88% 6 2.11% 8 2.06% 42 0.60%
6 46 3.47% 31 3.24% 14 3.76% 11 3.86% 29 7.47% 232 3.35%
7 22 1.66% 14 1.46% 6 1.61% 6 2.11% 9 2.32% 142 2.05%
8 52 3.92% 37 3.87% 19 5.11% 13 4.56% 23 5.93% 507 7.31%
9 13 0.98% 5 0.52% 3 0.81% 3 1.05% 9 2.32% 30 0.43%
10 23 1.74% 16 1.67% 7 1.88% 7 2.46% 11 2.84% 62 0.90%
11 114 8.60% 100 10.46% 46 12.37% 13 4.56% 19 4.90% 978 14.10%
12 29 2.19% 20 2.09% 9 2.42% 9 3.16% 15 3.87% 158 2.27%
13 13 0.98% 4 0.42% 4 1.08% 4 1.40% 10 2.58% 27 0.40%
14 27 2.04% 19 1.99% 9 2.42% 8 2.81% 13 3.35% 127 1.84%
15 51 3.85% 35 3.66% 21 5.65% 17 5.96% 24 6.19% 229 3.31%
16 59 4.45% 44 4.60% 10 2.69% 10 3.51% 21 5.41% 319 4.60%
17 19 1.43% 12 1.26% 5 1.34% 5 1.75% 14 3.61% 56 0.81%
18 57 4.30% 30 3.14% 15 4.03% 13 4.56% 23 5.93% 234 3.38%
19 49 3.70% 40 4.18% 11 2.96% 11 3.86% 21 5.41% 400 5.77%
20 46 3.47% 40 4.18% 7 1.88% 7 2.46% 14 3.61% 380 5.48%
21 21 1.58% 15 1.57% 6 1.61% 6 2.11% 11 2.84% 50 0.72%
22 53 4.00% 39 4.08% 21 5.65% 15 5.26% 23 5.93% 181 2.62%
23 31 2.34% 21 2.20% 5 1.34% 5 1.75% 11 2.84% 153 2.20%
24 72 5.43% 58 6.07% 14 3.76% 12 4.21% 28 7.22% 530 7.64%
25 21 1.58% 14 1.46% 5 1.34% 5 1.75% 12 3.09% 40 0.58%
26 40 3.02% 14 1.46% 6 1.61% 4 1.40% 12 3.09% 81 1.18%
27 75 5.66% 69 7.22% 13 3.49% 10 3.51% 15 3.87% 391 5.64%
28 38 2.87% 33 3.45% 9 2.42% 9 3.16% 21 5.41% 137 1.98%
29 107 8.08% 68 7.11% 36 9.68% 24 8.42% 29 7.47% 451 6.50%
30 54 4.08% 47 4.92% 14 3.76% 11 3.86% 22 5.67% 214 3.09%
31 33 2.49% 25 2.62% 19 5.11% 15 5.26% 22 5.67% 95 1.38%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 5.58% 1 54 5.65% 0 17 4.57% 14 430 6.20%
1 1 51 3.85% 1 37 3.87% 0 21 5.65% 5 148 2.13%
2 2 81 6.11% 2 68 7.11% 1 38 10.22% 13 413 5.96%
3 2 63 4.75% 0 20 2.09% 0 12 3.23% 5 142 2.06%
4 1 40 3.02% 1 33 3.45% 0 27 7.26% 5 153 2.21%
5 1 55 4.15% 1 43 4.50% 0 14 3.76% 12 361 5.20%
6 1 32 2.42% 0 19 1.99% 0 7 1.88% 2 54 0.78%
7 1 42 3.17% 1 35 3.66% 0 13 3.49% 8 259 3.74%
8 2 68 5.13% 1 45 4.71% 0 11 2.96% 10 295 4.26%
9 1 48 3.62% 1 37 3.87% 0 7 1.88% 10 311 4.49%
10 2 65 4.91% 1 37 3.87% 0 15 4.03% 9 266 3.83%
11 2 63 4.75% 1 43 4.50% 0 17 4.57% 8 255 3.68%
12 1 46 3.47% 1 32 3.35% 0 9 2.42% 7 223 3.21%
13 1 42 3.17% 1 34 3.56% 0 14 3.76% 4 136 1.96%
14 1 59 4.45% 1 47 4.92% 0 13 3.49% 10 300 4.32%
15 2 62 4.68% 1 44 4.60% 0 11 2.96% 13 417 6.02%
16 1 50 3.77% 1 41 4.29% 0 13 3.49% 6 200 2.89%
17 2 70 5.28% 2 63 6.59% 0 16 4.30% 28 881 12.71%
18 3 101 7.62% 2 86 9.00% 1 33 8.87% 24 755 10.88%
19 1 42 3.17% 0 26 2.72% 0 15 4.03% 9 265 3.82%
20 1 37 2.79% 0 21 2.20% 0 5 1.34% 6 176 2.54%
21 1 34 2.57% 0 19 1.99% 0 12 3.23% 2 67 0.97%
22 1 51 3.85% 1 37 3.87% 0 15 4.03% 8 258 3.72%
23 1 49 3.70% 1 35 3.66% 0 17 4.57% 5 168 2.43%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 357 26.94% 2053 29.62% /
2 190 14.34% 2 0.03% /checkuserid.php
3 45 3.40% 382 5.52% /splashpage.php
4 43 3.25% 163 2.35% /signup.php
5 34 2.57% 26 0.38% /lib/livehitcounter/counter.js
6 33 2.49% 749 10.80% /themes/LFMTE_default/style_files/css/bootstrap.min.css
7 32 2.42% 107 1.54% /themes/LFMTE_default/style_files/js/typed.min.js
8 31 2.34% 257 3.70% /favicon.ico
9 31 2.34% 929 13.40% /themes/LFMTE_default/style_files/js/jquery.min.js
10 30 2.26% 370 5.34% /themes/LFMTE_default/style_files/css/fontawesome-icons.min.css
11 30 2.26% 629 9.08% /themes/LFMTE_default/style_files/js/bootstrap.bundle.min.js
12 29 2.19% 191 2.75% /themes/LFMTE_default/style.css
13 20 1.51% 243 3.50% /themes/LFMTE_default/logo.png
14 13 0.98% 5 0.08% /login.php
15 12 0.91% 1 0.01% /members.php
16 11 0.83% 31 0.45% /faqs.php
17 8 0.60% 32 0.47% /terms.php
18 5 0.38% 13 0.19% /images/DefaultGravatar.jpg
19 1 0.08% 0 0.00% /admin/
20 1 0.08% 300 4.32% /images/ta4ubig.gif

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 357 26.94% 2053 29.62% /
2 31 2.34% 929 13.40% /themes/LFMTE_default/style_files/js/jquery.min.js
3 33 2.49% 749 10.80% /themes/LFMTE_default/style_files/css/bootstrap.min.css
4 30 2.26% 629 9.08% /themes/LFMTE_default/style_files/js/bootstrap.bundle.min.js
5 45 3.40% 382 5.52% /splashpage.php
6 30 2.26% 370 5.34% /themes/LFMTE_default/style_files/css/fontawesome-icons.min.css
7 1 0.08% 300 4.32% /images/ta4ubig.gif
8 31 2.34% 257 3.70% /favicon.ico
9 20 1.51% 243 3.50% /themes/LFMTE_default/logo.png
10 29 2.19% 191 2.75% /themes/LFMTE_default/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 357 26.94% 278 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 357 26.94% 276 99.64% /
2 1 0.08% 1 0.36% /admin/

Top 30 of 388 Total Sites
# Hits Files KBytes Visits Hostname
1 159 12.00% 159 16.63% 2 0.03% 0 0.00% hungryforhits.com
2 139 10.49% 0 0.00% 170 2.45% 0 0.00% 2a06:98c0:3600::103
3 76 5.74% 76 7.95% 774 11.17% 1 0.35% server.lfmte1.com
4 40 3.02% 29 3.03% 131 1.89% 8 2.81% 104.156.246.244.vultrusercontent.com
5 34 2.57% 17 1.78% 166 2.39% 3 1.05% 216.244.66.232
6 31 2.34% 31 3.24% 0 0.01% 0 0.00% server1.actualhost4u.com
7 22 1.66% 15 1.57% 44 0.63% 6 2.11% 45.77.115.164.vultrusercontent.com
8 21 1.58% 19 1.99% 247 3.56% 3 1.05% crawl-66-249-73-192.googlebot.com
9 20 1.51% 3 0.31% 58 0.83% 1 0.35% 153.231.115.136.bc.googleusercontent.com
10 18 1.36% 10 1.05% 30 0.43% 2 0.70% mdi-worker001.mia.us.mktgoo.net
11 17 1.28% 1 0.10% 24 0.35% 1 0.35% undefined.hostname.localhost
12 16 1.21% 9 0.94% 75 1.08% 1 0.35% crawl-149-56-150-28.dataproviderbot.com
13 15 1.13% 6 0.63% 21 0.30% 1 0.35% 149.28.109.69.vultrusercontent.com
14 12 0.91% 12 1.26% 146 2.11% 1 0.35% crawl-66-249-73-193.googlebot.com
15 11 0.83% 11 1.15% 31 0.44% 1 0.35% ec2-100-30-202-83.compute-1.amazonaws.com
16 11 0.83% 11 1.15% 31 0.44% 1 0.35% ec2-18-234-54-217.compute-1.amazonaws.com
17 9 0.68% 9 0.94% 115 1.66% 1 0.35% 106.60.48.138
18 9 0.68% 9 0.94% 115 1.66% 1 0.35% 170.106.180.184
19 9 0.68% 9 0.94% 115 1.66% 1 0.35% 205.169.39.4
20 9 0.68% 9 0.94% 115 1.66% 1 0.35% 43.135.142.202
21 9 0.68% 9 0.94% 115 1.66% 1 0.35% 49.37.153.5
22 9 0.68% 9 0.94% 115 1.66% 1 0.35% crawl-149-56-150-179.dataproviderbot.com
23 9 0.68% 8 0.84% 70 1.00% 1 0.35% crawl-66-249-73-98.googlebot.com
24 9 0.68% 9 0.94% 115 1.66% 1 0.35% ec2-100-29-35-21.compute-1.amazonaws.com
25 9 0.68% 9 0.94% 115 1.66% 1 0.35% ec2-13-222-193-137.compute-1.amazonaws.com
26 9 0.68% 9 0.94% 115 1.66% 1 0.35% ec2-3-81-160-94.compute-1.amazonaws.com
27 9 0.68% 9 0.94% 115 1.66% 1 0.35% ec2-54-167-234-208.compute-1.amazonaws.com
28 9 0.68% 9 0.94% 115 1.66% 1 0.35% ec2-54-209-129-131.compute-1.amazonaws.com
29 9 0.68% 9 0.94% 115 1.66% 1 0.35% ec2-54-242-244-129.compute-1.amazonaws.com
30 9 0.68% 9 0.94% 115 1.66% 1 0.35% ec2-54-84-69-31.compute-1.amazonaws.com

Top 10 of 388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 5.74% 76 7.95% 774 11.17% 1 0.35% server.lfmte1.com
2 1 0.08% 1 0.10% 300 4.32% 0 0.00% 143.198.122.52
3 21 1.58% 19 1.99% 247 3.56% 3 1.05% crawl-66-249-73-192.googlebot.com
4 139 10.49% 0 0.00% 170 2.45% 0 0.00% 2a06:98c0:3600::103
5 34 2.57% 17 1.78% 166 2.39% 3 1.05% 216.244.66.232
6 12 0.91% 12 1.26% 146 2.11% 1 0.35% crawl-66-249-73-193.googlebot.com
7 40 3.02% 29 3.03% 131 1.89% 8 2.81% 104.156.246.244.vultrusercontent.com
8 9 0.68% 9 0.94% 115 1.66% 1 0.35% 106.60.48.138
9 9 0.68% 9 0.94% 115 1.66% 1 0.35% 205.169.39.4
10 9 0.68% 9 0.94% 115 1.66% 1 0.35% crawl-149-56-150-179.dataproviderbot.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 782 59.02% - (Direct Request)
2 154 11.62% http://trafficads4u.com/
3 120 9.06% http://foodgame.surf
4 76 5.74% http://trafficads4u.com
5 39 2.94% http://hungryforhits.com
6 39 2.94% http://www.trafficads4u.com/
7 38 2.87% http://www.trafficads4u.com/index.php
8 31 2.34% http://diamondhuntinggames.com
9 23 1.74% http://trafficads4u.com/index.php
10 14 1.06% http://trafficads4u.com/login.php
11 2 0.15% http://mail.trafficads4u.com/
12 2 0.15% http://www.trafficads4u.com/static/images/nopic.png
13 1 0.08% http://hyoge.depcysblog.online/
14 1 0.08% http://hyoge.depcysblog.online/blog/219533608/profile/
15 1 0.08% http://trafficads4u.com/favicon.ico
16 1 0.08% https://trafficads4u.com/
17 1 0.08% https://www.baidu.com/

Top 15 of 120 Total User Agents
# Hits User Agent
1 266 20.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 123 9.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 95 7.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 mDI/1.0
4 72 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
5 52 3.92% http://trafficads4u.com/wp-admin/setup-config.php
6 45 3.40% http://trafficads4u.com/wordpress/wp-admin/setup-config.php
7 34 2.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
8 34 2.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 31 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 27 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 24 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 24 1.81% Mozilla/5.0 (compatible; Dataprovider.com)
13 22 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
14 22 1.66% Pixalate.com/1.0
15 21 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for January 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 647 48.83% 562 58.79% 3517 50.73% Commercial (com)
2 509 38.42% 280 29.29% 2613 37.69% Unresolved/Unknown
3 146 11.02% 93 9.73% 605 8.72% Network (net)
4 13 0.98% 13 1.36% 160 2.31% Germany
5 6 0.45% 4 0.42% 28 0.40% China
6 2 0.15% 2 0.21% 6 0.09% European Union
7 1 0.08% 1 0.10% 4 0.06% Austria
8 1 0.08% 1 0.10% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23